FEATURES:
|
|
Technische Daten:
Technische Parameter | Wert |
---|---|
Output | Ethernet |
Measured Value | Temperature |
Construction Type | Ambient Air |
Design | Industrial |
Temperature Measuring Range | -30 to +80°C |
Relay Output | No |
Two-State Input | No |
Lcd Display | No |
Accuracy of temperature measurement | ±0.8°C over -10°C, ±2°C below -10°C |
Resolution | 0.1°C |
Measuring interval | 2s |
Supported units | degrees Celsius, degrees Fahrenheit |
Temperature operating range | -30 to +80°C |
IP protection | IP30 |
LAN connection | RJ-45 connector, 10Base-T or 100Base-TX |
Communication protocols | WWW, ModbusTCP, SNMPv1, SOAP, XML |
Protocols for alarms | E-mail, SNMP Trap, Syslog |
Configuration | T-Sensor, WWW configuration |
Power | 5 Vdc, max. power consumption 1W |
Power connector | co-axial, diameter 5.5 x 2.1 mm |
Dimensions | 88.5 x 126 x 39.5 mm (W x H x D), stem length 53 mm |
Weight | approximately 130g |
Im Lieferumfang enthalten:
- P8510 Web Sensor
- Quick start manual
- Traceable calibration certificate
- Technical support at discussion forum
Kunden, die diesen Artikel kauften, haben auch folgende Artikel bestellt:
![]() |
Web Sensor T3610 mit PoE - Remote Thermometer und Hygrometer mit Ethernet SchnittstelleUmgebungstemperatur, relative Luftfeuchtigkeit t-Linie Web-Sensor mit Power-over-Ethernet-Funktion. Remote Alarm.
|
Diesen Artikel haben wir am Dienstag, 13. Mai 2014 in unseren Katalog aufgenommen.
[<<Erstes] | [<zurück] | [Übersicht] | [weiter>] | [Letztes>>] | Artikel 4 von 22 in dieser Kategorie