GSM Datalogger is designed to record temperature from four external Pt1000 probes. In case of exceeded set limits, SMS and JSON messages can be sent via GPRS data connection. It is possible to set the regular sending of JSON messages to Comet Database, the sending interval is adjustable. Alarms are also indicated locally by LED, LCD and acoustically by built-in beeper.
The recording is performed in a non-volatile electronic memory. The data can be transferred to a PC via USB-C.
The device includes Traceable calibration certificate with declared metrological traceability of etalons is based on requirements of EN ISO/IEC 17025 standard.
Included in delivery:
- U0141M
- USB-C cable
- Power supply
- Manual
- Traceable calibration certificate
Technical data |
Value |
Measured value | Temperature |
TEMPERATURE SENSOR - external probe Pt1000 | |
Measuring range | -90 to +260 °C |
Accuracy | ±0.2°C; ±0.2 % of the measurement value in a range of +100 to +260 °C |
Resolution | 0.1 °C |
Response time t90 of temperature measurement (temperature step 20°C, air flow approximately 1m/s) | according to the connected probe |
GENERAL TECHNICAL DATA | |
Operating temperature | -20 to +60 °C |
Channels | 4x external temperature probe |
Memory | 500,000 values in noncyclic logging mode; 350,000 values in cyclic record mode |
Recording interval | adjustable from 1 s to 24 h |
Display and alarm refresh | adjustable 1 s, 10 s, 1 min |
Recording mode | noncyclic - data logging stops after filling the memory cyclic - after filling memory oldest data is overwritten by new |
Real time clock | year, leap year, month, day, hour, minute, second |
Power | battery SONY LiIon 5200mAh |
Protection class | IP67 |
Dimensions | 61 x 93 x 53 mm, with antenna 120 x 93 x 53 mm |
Weight (including batteries) | approx. 270 g |
Warranty | 3 years |
This Product was added to our catalogue on Tuesday 12 March, 2019.